SSD Series Dispensing Systems - Advance LED Encapsulation Machine
Features Of Model SSD
- Most Advanced Dispensing Vision Software
- Throughput Increase By 30~50%
- Dispensing Volume Accuracy ±1%
- Very Small Robot Dimensions And Footprint
- Pre-Inspection Of Marked Defective Parts Before Dispensing, Saving Time On Dispensing Defective Parts
- Dual Valve Capabilities, Double Throughput
- Adjustable Conveyor Width Between 40.2~75 Mm
- Optional Aoi Feature
X-Y-Z Maximum TRavel Range | 290mm x 290mm x 110mm |
X-Y Dispensing Area | 150mm x 75mm |
Dimension ( WDH mm ) | 784 x 860 x 1804 mm |
All Dimension ( WDH mm ) | 1256 x 860 x 2338 mm |
Robot Weight | 500 kgs |
X-Y-Z Speed ( mm/sec ) | 500, 500, 100 ( mm/sec ) |
XYZ Acceleration ( mm/sec2 ) | 0.5, 0.5, 0.25 G |
Repeatability ( XYZ +/-um @ 3 Sigma ) | 20, 20, 10 |
Position Accuracy ( XYZ +/-um @ 3 Sigma ) | 40, 40, 20 |
Resolution ( XYZ um ) | 0.2, 0.2, 0.2 |
Inquiry - SSD Series Dispensing Systems - Advance LED Encapsulation Machine